|
Product Details:
Contact Now
Chat Now
|
| Drum Diameter (1st/2nd Stage): | 920/1000mm | Maximum Speed: | 1300r/min |
|---|---|---|---|
| Pushing Frequency: | 50-70 Times/min | Main Motor Power: | 75-132kW |
| Capacity: | 50-70 T/h | Machine Weight: | 11000kg |
| Outline Dimension: | 4200×2400×2200mm | Feed Particle Size: | ≥0.1mm Average |
| Solid Content: | 30-70% By Volume | Application: | MVR Wastewater Salt, Chlor-alkali, FGD Desulfurization, Sodium Sulfite, Nitrocellulose |
| Highlight: | High Capacity MVR Salt Dewatering,Energy Saving Continuous Cake Discharge,Chlor Alkali Flue Gas Desulfurization |
||
Built for mass production, the HR1000-N double stage pushing centrifuge is the flagship model for MVR wastewater salt treatment, chlor-alkali chemical plants and flue gas desulfurization (FGD) projects. It continuously processes 50-70 t/h of crystalline salt, replacing multiple small machines and lowering both energy and labor cost. Other proven applications include sodium sulfite, nitrocellulose, mirabilite, urotropine, gelatin bone granules, cotton seeds and glyphosate.
Once the drum reaches full speed, the suspension is continuously delivered through the feed pipe to the distributor and spread over the screen under centrifugal force. The solid phase forms an annular cake on the screen; the first-stage drum then reciprocates and pushes the cake forward stage by stage until it is discharged through the casing chute. The double-stage design doubles the effective screen area per cycle, which is the key to its outstanding throughput.
| Model | Drum Diameter (mm) | Max Speed (r/min) | Pushing Frequency (times/min) | Main Motor Power (kW) | Oil Pump Motor Power (kW) | Rated Oil Pressure (MPa) | Capacity (t/h) | Weight (kg) | Outline Dimension L*W*H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| HR250-N | 192/255 | 3000 | 30-50 | 7.5 | 4 | 2 | 1.5 | 800 | 1870*860*640 |
| HR300-N | 260/320 | 2500 | 30-80 | 11 | 5.5 | 2 | 3 | 1842 | 2480*1403*1081 |
| HR400-N | 357/420 | 2300 | 30-80 | 15 | 7.5 | 2 | 5 | 2050 | 2540*1292*1156 |
| HR500-N | 430/500 | 2000 | 50-80 | 37-55 | 22 | 2 | 15 | 3535 | 3585*1640*1541 |
| HR630-N | 560/630 | 1800 | 30-80 | 45-75 | 30 | 8 | 25-30 | 3921 | 3164*1510*1604 |
| HR800-N | 720/800 | 1500 | 30-80 | 55-90 | 45 | 10 | 35-45 | 6366 | 3660*2110*1947 |
| HR1000-N | 920/1000 | 1300 | 50-70 | 75-132 | 55-90 | 12 | 50-70 | 11000 | 4200*2400*2200 |
| HR1200-N | 1120/1200 | 900 | 50-70 | 90-132 | 75-90 | 12 | 65-100 | 12650 | 4330*1840*1965 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768