| 製品タイプ: | ソヤミルク | ビデオ送信検査: | 提供された |
|---|---|---|---|
| 機械試験報告書: | 提供された | コアコンポーネント: | plc、ベアリング、モーター |
| 電圧: | 220V/380V/400V/440V/460V | 電力(w): | 15kw |
| 寸法(長さ*幅*高さ): | 920*800*835mm | 保証: | 12ヶ月 |
| 主なセールスポイント: | 操作が簡単 | 容量: | 401-500l/h |
| 重量(kg): | 200 | 速度の配置: | 11500のrpm |
| 応用: | 飲料の精製 | 関数: | 分離と浄化 |
| 製品名: | ジュースの分離器 | 遠心型: | 高速分離 |
| 範囲を使用して: | 豆乳、ジュース | モーター出力: | 4 kW |
| 排出タイプ: | PLC制御による自動放出 | ベアリング: | SKFの忍耐 |
| 該当する業界: | 食品&飲料工場 | アフター保証サービス: | フィールドメンテナンスおよび修理サービス |
| ハイライト: | small centrifugal soy milk separator,milk cream separator machine,Juneng soy milk centrifugal separator |
||
| Model | Treatment Capacity (L/H) | Motor Power (Kw) | Outline Dimension (mm) |
|---|---|---|---|
| DBY603 | 500 | 0.1-0.4 | 920*800*835 |
| DBY211 | 2000-5000 | 0.1-0.4 | 1800*1200*1750 |
| DBY214 | 3000-10000 | 0.1-0.4 | 1950*1550*1960 |
| DBY616 | 5000-15000 | 0.1-0.4 | 2380*1730*2060 |
| Material | Super Stainless Steel |
| Function | Running at High Speed |
| Assembly | Precision Assembly |
| Speed | 5000-12000 RPM |
| Size | Varies by model |
| Weight | 1000kg-3000kg |
| Packaging Details | Standard wooden box packaging (Size: L*W*H). European exports include fumigated wooden boxes. Alternative packaging available for tight containers or special customer requirements. |
| Transport | Domestic: road transport; Overseas: sea or air freight |
コンタクトパーソン: Ms. Doris.zhou
電話番号: 8613961509768