|
Détails sur le produit:
Contact
Causez Maintenant
|
| Type de produit: | Lait de soja | Vidéo d'inspection sortante: | Fourni |
|---|---|---|---|
| Rapport d'essai de machines: | Fourni | Composants de base: | Plc, roulement, moteur |
| Tension: | Pour les véhicules à moteur électrique | puissance (w): | 15 kW |
| dimension (l*l*h): | 920*800*835 millimètres | Garantie: | 12 mois |
| Points de vente clés: | Facile à utiliser | Capacité: | 401-500l/heure |
| poids (kg): | 200 | établissement de la vitesse: | 11500 t/mn |
| Application: | Purification des boissons | Fonction: | Séparation et purification |
| Nom du produit: | Séparateur de jus | Type centrifuge: | Séparation à grande vitesse |
| Utilisant la gamme: | Lait de soja, jus | Puissance du moteur: | 4 kW |
| Type de décharge: | Décharge automatique par commande PLC | Palier: | Rapport de SKF |
| Industries applicables: | Usine de nourriture et de boissons | Service après garantie: | Service d'entretien et de réparation sur le terrain |
| Mettre en évidence: | small centrifugal soy milk separator,milk cream separator machine,Juneng soy milk centrifugal separator |
||
| Model | Treatment Capacity (L/H) | Motor Power (Kw) | Outline Dimension (mm) |
|---|---|---|---|
| DBY603 | 500 | 0.1-0.4 | 920*800*835 |
| DBY211 | 2000-5000 | 0.1-0.4 | 1800*1200*1750 |
| DBY214 | 3000-10000 | 0.1-0.4 | 1950*1550*1960 |
| DBY616 | 5000-15000 | 0.1-0.4 | 2380*1730*2060 |
| Material | Super Stainless Steel |
| Function | Running at High Speed |
| Assembly | Precision Assembly |
| Speed | 5000-12000 RPM |
| Size | Varies by model |
| Weight | 1000kg-3000kg |
| Packaging Details | Standard wooden box packaging (Size: L*W*H). European exports include fumigated wooden boxes. Alternative packaging available for tight containers or special customer requirements. |
| Transport | Domestic: road transport; Overseas: sea or air freight |
Personne à contacter: Ms. Doris.zhou
Téléphone: 8613961509768