|
Product Details:
Contact Now
Chat Now
|
| Product Type: | Soy Milk | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Core Components: | PLC, Bearing, Motor |
| Voltage: | 220V/380V/400V/440V/460V | Power(w): | 15kw |
| Dimension(l*w*h): | 920*800*835 Mm | Warranty: | 12 Months |
| Key Selling Points: | Easy To Operate | Capacity: | 401-500l/h |
| Weight (KG): | 200 | Setting Speed: | 11500 Rpm |
| Application: | Beverage Purification | Function: | Separation And Purification |
| Product Name: | Juice Separator | Centrifugal Type: | High Speed Separation |
| Using Range: | Soy Milk, Juice | Motor Power: | 4 Kw |
| Discharge Type: | PLC Control Automatic Discharge | Bearing: | SKF Bearing |
| Applicable Industries: | Food & Beverage Factory | After Warranty Service: | Field Maintenance And Repair Service |
| Highlight: | small centrifugal soy milk separator,milk cream separator machine,Juneng soy milk centrifugal separator |
||
| Model | Treatment Capacity (L/H) | Motor Power (Kw) | Outline Dimension (mm) |
|---|---|---|---|
| DBY603 | 500 | 0.1-0.4 | 920*800*835 |
| DBY211 | 2000-5000 | 0.1-0.4 | 1800*1200*1750 |
| DBY214 | 3000-10000 | 0.1-0.4 | 1950*1550*1960 |
| DBY616 | 5000-15000 | 0.1-0.4 | 2380*1730*2060 |
| Material | Super Stainless Steel |
| Function | Running at High Speed |
| Assembly | Precision Assembly |
| Speed | 5000-12000 RPM |
| Size | Varies by model |
| Weight | 1000kg-3000kg |
| Packaging Details | Standard wooden box packaging (Size: L*W*H). European exports include fumigated wooden boxes. Alternative packaging available for tight containers or special customer requirements. |
| Transport | Domestic: road transport; Overseas: sea or air freight |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768