|
Productdetails:
Contact
Praatje Nu
|
| Producttype: | Sojamelk | Video uitgaande inspectie: | Mits |
|---|---|---|---|
| Machinetestrapport: | Mits | Kerncomponenten: | Plc, lager, motor |
| Spanning: | 220V/380V/400V/440V/460V | vermogen(w): | 15 kW |
| afmeting (l*b*h): | 920*800*835 mm | Garantie: | 12 maanden |
| Belangrijkste verkoopargumenten: | Eenvoudig te bedienen | Capaciteit: | 401-500 l/u |
| gewicht (kg): | 200 | plaatsende snelheid: | 11500 t/min |
| Sollicitatie: | Zuivering van dranken | Functie: | Separatie en zuivering |
| Productnaam: | Sapseparator | Centrifugaaltype: | Hoge snelheid scheiding |
| Het gebruiken van waaier: | Sojamelk, sap | Motorvermogen: | 4 kW |
| Ontladingstype: | PLC-besturing automatische ontlading | Handelswijze: | SKF-Lager |
| Toepasselijke industrieën: | Eten en drankfabriek | Na garantieservice: | Onderhouds- en reparatieservice op locatie |
| Markeren: | small centrifugal soy milk separator,milk cream separator machine,Juneng soy milk centrifugal separator |
||
| Model | Treatment Capacity (L/H) | Motor Power (Kw) | Outline Dimension (mm) |
|---|---|---|---|
| DBY603 | 500 | 0.1-0.4 | 920*800*835 |
| DBY211 | 2000-5000 | 0.1-0.4 | 1800*1200*1750 |
| DBY214 | 3000-10000 | 0.1-0.4 | 1950*1550*1960 |
| DBY616 | 5000-15000 | 0.1-0.4 | 2380*1730*2060 |
| Material | Super Stainless Steel |
| Function | Running at High Speed |
| Assembly | Precision Assembly |
| Speed | 5000-12000 RPM |
| Size | Varies by model |
| Weight | 1000kg-3000kg |
| Packaging Details | Standard wooden box packaging (Size: L*W*H). European exports include fumigated wooden boxes. Alternative packaging available for tight containers or special customer requirements. |
| Transport | Domestic: road transport; Overseas: sea or air freight |
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768