|
Product Details:
Contact Now
Chat Now
|
| Flow Range: | 0.5-10 M3/h | Discharge Pressure: | ≤1.2 MPa |
|---|---|---|---|
| Medium Viscosity: | Up To 100,000 CP | Solid Particle Content: | Up To 30% |
| Wetted Material: | SUS316L / Duplex Steel | Medium Temperature: | -40 To 200 °C |
| Highlight: | High Viscosity Transfer Pump,Corrosion Resistant Metal Rotor,Reversible Self Priming Lobe |
||
| Model | Flow (m³/h) | Pressure (MPa) | Speed (r/min) | Power (kW) | Inlet/Outlet (mm) |
|---|---|---|---|---|---|
| TLB-1.5 | 0.5-1.5 | ≤1.2 | 50-450 | 0.75-1.5 | DN25 |
| TLB-2 | 1-2 | ≤1.2 | 50-400 | 1.1-2.2 | DN32 |
| TLB-3 | 2-3 | ≤1.2 | 50-350 | 1.5-3 | DN40 |
| TLB-4 | 3-4 | ≤1.2 | 50-350 | 2.2-4 | DN50 |
| TLB-5 | 4-5 | ≤1.2 | 50-300 | 3-5.5 | DN50 |
| TLB-6 | 5-6 | ≤1.0 | 50-300 | 4-7.5 | DN65 |
| TLB-8 | 6-8 | ≤1.0 | 50-250 | 5.5-11 | DN80 |
| TLB-10 | 8-10 | ≤1.0 | 50-250 | 7.5-15 | DN100 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768