|
Detail produk:
Kontak
bicara sekarang
|
| Rentang Aliran: | 0,5-10 m3/jam | Tekanan debit: | ≤1,2 MPa |
|---|---|---|---|
| Viskositas Sedang: | Hingga 100.000 cP | Kandungan Partikel Padat: | Hingga 30% |
| Materi yang dibasahi: | SUS316L / Baja Dupleks | Suhu sedang: | -40 hingga 200 °C |
| Menyoroti: | Pompa Transfer Viskositas Tinggi,Rotor Logam Tahan Korosi,Lob Self-Priming Terbalik |
||
| Model | Aliran (m3/jam) | Tekanan (MPa) | Kecepatan (r/menit) | Kekuatan (kW) | Inlet/Outlet (mm) |
|---|---|---|---|---|---|
| TLB-1.5 | 0.5-1.5 | ≤ 1.2 | 50-450 | 0.75-1.5 | DN25 |
| TLB-2 | 1-2 | ≤ 1.2 | 50 sampai 400 | 1.1-2.2 | DN32 |
| TLB-3 | 2-3 | ≤ 1.2 | 50-350 | 1.5-3 | DN40 |
| TLB-4 | 3-4 | ≤ 1.2 | 50-350 | 2.2-4 | DN50 |
| TLB-5 | 4-5 | ≤ 1.2 | 50 sampai 300 | 3 sampai 5.5 | DN50 |
| TLB-6 | 5-6 | ≤ 1.0 | 50 sampai 300 | 4-7.5 | DN65 |
| TLB-8 | 6-8 | ≤ 1.0 | 50-250 | 5.5-11 | DN80 |
| TLB-10 | 8-10 | ≤ 1.0 | 50-250 | 7.5-15 | DN100 |
Kontak Person: Ms. Doris.zhou
Tel: 8613961509768