|
Product Details:
Contact Now
Chat Now
|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Motor | Voltage: | 220V/380V |
| Power(w): | 15 Kw | Weight: | 1600 KG |
| Dimension(l*w*h): | 1800*1200*1750 | Warranty: | 1 Year |
| Key Selling Points: | Long Service Life | Product Name: | Industrial Milk And Cream Separator |
| Material: | SUS304/SUS316 | Surface Treatment: | Edge Coverd With SS |
| Structure: | Drum | Application: | Milk |
| Capacity: | 1000-3000L/H | Function: | Separation |
| Processing: | Milk Skimming | Applicable Industries: | Food & Beverage Factory |
| Showroom Location: | None | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | Not Available | Condition: | New |
| Highlight: | industrial milk cream separator,dairy disc centrifuge machine,milk cream separator with warranty |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHNZ204 | 1000-1500 | 0.05 | 0.1-0.2 | 4 | 520 | 810*850*1350 |
| DHNZ360 | 1000-3000 | 0.05 | 0.1-0.3 | 7.5 | 1200 | 1530*1150*1500 |
| DHNZ470 | 3000-7000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*2030 |
| DHNZ550 | 5000-10000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768