|
Productdetails:
Contact
Praatje Nu
|
| Video uitgaande inspectie: | Mits | Machinetestrapport: | Mits |
|---|---|---|---|
| Kerncomponenten: | PLC, lager, motor | Spanning: | 220V/380V |
| Vermogen (W): | 15 kW | Gewicht: | 1600KG |
| Afmeting (L*W*H): | 1800*1200*1750 | Garantie: | 1 jaar |
| belangrijkste verkoopargumenten: | Lange levensduur | Productnaam: | Industriële melk- en roomafscheider |
| Materiaal: | SUS304/SUS316 | Oppervlaktebehandeling: | Rand bedekt met RVS |
| Structuur: | Trommel | Sollicitatie: | Melk |
| Capaciteit: | 1000-3000L/u | Functie: | Scheiding |
| Verwerking: | Melk afromen | Toepasselijke industrieën: | Voedsel- en drankenfabriek |
| Showroom Locatie: | Geen | Marketingtype: | Gewoon product |
| Garantie op kerncomponenten: | Niet beschikbaar | Voorwaarde: | Nieuw |
| Markeren: | industrial milk cream separator,dairy disc centrifuge machine,milk cream separator with warranty |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (MPa) | Outlet Pressure (MPa) | Motor Power (kW) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHNZ204 | 1000-1500 | 0.05 | 0.1-0.2 | 4 | 520 | 810*850*1350 |
| DHNZ360 | 1000-3000 | 0.05 | 0.1-0.3 | 7.5 | 1200 | 1530*1150*1500 |
| DHNZ470 | 3000-7000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*2030 |
| DHNZ550 | 5000-10000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768