|
Product Details:
Contact Now
Chat Now
|
| Filtration Area: | 5 M2 | Treatment Capacity: | 7 T/h |
|---|---|---|---|
| Work Pressure: | ≤0.3 MPa | Inlet/Outlet Caliber: | DN50 |
| Filter Cake Diameter: | Φ685 Mm | Outline Dimension: | 1100x1800 Mm |
| Highlight: | Precision Clarification Filtration,Enclosed Solid Liquid Separation,Energy Saving Plate Filter |
||
| Model | Filtration Area (m²) | Treatment Capacity (T/h) | Work Pressure (MPa) | Work Temperature (°C) | Inlet/Outlet Caliber | Filter Cake Diameter (mm) | Shell Diameter (mm) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| SZL-1.5 | 1.5 | 2 | ≤0.3 | ≤150 | DN50 | Φ275 | 400 | 550*975 |
| SZL-3 | 3 | 4 | ≤0.3 | ≤150 | DN50 | Φ533 | 600 | 900*1700 |
| SZL-5 | 5 | 7 | ≤0.3 | ≤150 | DN50 | Φ685 | 800 | 1100*1800 |
| SZL-7 | 7 | 10 | ≤0.3 | ≤150 | DN50 | Φ685 | 800 | 1100*2050 |
| SZL-10 | 10 | 13 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2000 |
| SZL-12 | 12 | 15 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2150 |
| SZL-15 | 15 | 18 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2400 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768