|
Detail produk:
Kontak
bicara sekarang
|
| Daerah filtrasi: | 5 m2 | Kapasitas perawatan: | 7 t/h |
|---|---|---|---|
| Tekanan Kerja: | ≤0,3 Mpa | Kaliber Masuk/Keluar: | DN50 |
| Saring Diameter Kue: | Φ685 mm | Dimensi Garis Besar: | 1100x1800 mm |
| Menyoroti: | Precision Clarification Filtration,Enclosed Solid Liquid Separation,Energy Saving Plate Filter |
||
| Model | Area Filtrasi (m²) | Kapasitas Pengolahan (T/jam) | Tekanan Kerja (MPa) | Suhu Kerja (°C) | Kaliber Inlet/Outlet | Diameter Cake Filter (mm) | Diameter Casing (mm) | Dimensi Garis Besar (mm) |
|---|---|---|---|---|---|---|---|---|
| SZL-1.5 | 1.5 | 2 | ≤0.3 | ≤150 | DN50 | Φ275 | 400 | 550*975 |
| SZL-3 | 3 | 4 | ≤0.3 | ≤150 | DN50 | Φ533 | 600 | 900*1700 |
| SZL-5 | 5 | 7 | ≤0.3 | ≤150 | DN50 | Φ685 | 800 | 1100*1800 |
| SZL-7 | 7 | 10 | ≤0.3 | ≤150 | DN50 | Φ685 | 800 | 1100*2050 |
| SZL-10 | 10 | 13 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2000 |
| SZL-12 | 12 | 15 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2150 |
| SZL-15 | 15 | 18 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2400 |
Kontak Person: Ms. Doris.zhou
Tel: 8613961509768