|
Productdetails:
Contact
Praatje Nu
|
| Filtratiegebied: | 5 m2 | Behandelingscapaciteit: | 7 T/H |
|---|---|---|---|
| Werkdruk: | ≤0.3 Mpa | Kaliber van de inlaat/uitlaat: | DN50 |
| Diameter filtercake: | Φ685 mm | Overzichtsdimensie: | 1100x1800mm |
| Markeren: | Precision Clarification Filtration,Enclosed Solid Liquid Separation,Energy Saving Plate Filter |
||
| Model | Filtratieruimte (m2) | Verwerkingscapaciteit (t/h) | Werkdruk (MPa) | Werktemperatuur (°C) | Inlaat/uitlaat kaliber | Filterkoekdiameter (mm) | Schelpendiameter (mm) | Omvang van de contour (mm) |
|---|---|---|---|---|---|---|---|---|
| SZL-1.5 | 1.5 | 2 | ≤ 0.3 | ≤ 150 | DN50 | Φ275 | 400 | 550*975 |
| SZL-3 | 3 | 4 | ≤ 0.3 | ≤ 150 | DN50 | Φ533 | 600 | 900*1700 |
| SZL-5 | 5 | 7 | ≤ 0.3 | ≤ 150 | DN50 | Φ685 | 800 | 1100*1800 |
| SZL-7 | 7 | 10 | ≤ 0.3 | ≤ 150 | DN50 | Φ685 | 800 | 1100*2050 |
| SZL-10 | 10 | 13 | ≤ 0.3 | ≤ 150 | DN50 | Φ840 | 900 | 1200*2000 |
| SZL-12 | 12 | 15 | ≤ 0.3 | ≤ 150 | DN50 | Φ840 | 900 | 1200*2150 |
| SZL-15 | 15 | 18 | ≤ 0.3 | ≤ 150 | DN50 | Φ840 | 900 | 1200*2400 |
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768