|
Datos del producto:
Contacto
Ahora Charle
|
| Rango de flujo: | 6,3-25 m3/hora | Rango de la cabeza: | 40-80metros |
|---|---|---|---|
| NPSHr: | 2,3 metros | Velocidad: | 2900 RPM |
| Temperatura media: | -20 a 180 C (hasta 350 C especial) | Contenido de partículas sólidas: | Hasta el 10% |
| Resaltar: | Chemical Centrifugal Pump,Heat Preservation Design,Solid Particle Liquid Transfer |
||
| Modelo | Caudal Q (m³/h) | Cabezal H (m) | NPSHr (m) | Velocidad (rpm) | Motor | Potencia (kW) | Peso (kg) | Dimensión Exterior (mm) |
|---|---|---|---|---|---|---|---|---|
| IHK40-25-180 | 6.3 | 40 | 2.3 | 2900 | Y112M-2 | 4 | 120 | 820x270x237 |
| IHK50-32-200 | 13.5 | 55 | 2.3 | 2900 | Y132S2-2 | 7.5 | 210 | 900x400x425 |
| IHK50-32-200A | 10 | 40 | 2.3 | 2900 | Y132S1-2 | 5.5 | 210 | 900x400x425 |
| IHK65-40-250 | 25 | 80 | 2.3 | 2900 | Y160L-2 | 18.5 | 370 | 1300x650x530 |
| IHK65-40-250A | 21 | 70 | 2.3 | 2900 | Y160M2-2 | 15 | 370 | 1300x650x530 |
| IHK65-40-250B | 18 | 60 | 2.3 | 2900 | Y160M1-2 | 11 | 370 | 1300x650x530 |
Persona de Contacto: Ms. Doris.zhou
Teléfono: 8613961509768