|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Durchflussbereich: | 6,3-25 m3/h | Kopfbereich: | 40-80 m |
|---|---|---|---|
| NPSHr: | 2,3 m | Geschwindigkeit: | 2900 U/min |
| Mittlere Temperatur: | -20 bis 180 C (speziell bis 350 C) | Feststoffpartikelgehalt: | Bis zu 10% |
| Hervorheben: | Chemical Centrifugal Pump,Heat Preservation Design,Solid Particle Liquid Transfer |
||
| Modell | Durchfluss Q (m3/h) | H (m) | NPSHr (m) | Geschwindigkeit (rpm) | Motor | Leistung (kW) | Gewicht (kg) | Ausmaß der Umrisse (mm) |
|---|---|---|---|---|---|---|---|---|
| IHK40-25-180 | 6.3 | 40 | 2.3 | 2900 | Y112M-2 | 4 | 120 | 820x270x237 |
| IHK50-32-200 | 13.5 | 55 | 2.3 | 2900 | Y132S2-2 | 7.5 | 210 | 900x400x425 |
| IHK50-32-200A | 10 | 40 | 2.3 | 2900 | Y132S1-2 | 5.5 | 210 | 900x400x425 |
| IHK65-40-250 | 25 | 80 | 2.3 | 2900 | Y160L-2 | 18.5 | 370 | 1300x650x530 |
| IHK65-40-250A | 21 | 70 | 2.3 | 2900 | Y160M2-2 | 15 | 370 | 1300x650x530 |
| IHK65-40-250B | 18 | 60 | 2.3 | 2900 | Y160M1-2 | 11 | 370 | 1300x650x530 |
Ansprechpartner: Ms. Doris.zhou
Telefon: 8613961509768