|
Detalhes do produto:
Contato
Converse agora
|
| Faixa de fluxo: | 6,3-25m3/h | Alcance da cabeça: | 40-80 metros |
|---|---|---|---|
| NPSHr: | 2,3m | Velocidade: | 2900 RPM |
| Temperatura média: | -20 a 180 C (até 350 C especial) | Conteúdo de partículas sólidas: | Até 10% |
| Destacar: | Chemical Centrifugal Pump,Heat Preservation Design,Solid Particle Liquid Transfer |
||
| Modelo | Vazão Q (m³/h) | Altura H (m) | NPSHr (m) | Velocidade (rpm) | Motor | Potência (kW) | Peso (kg) | Dimensão Externa (mm) |
|---|---|---|---|---|---|---|---|---|
| IHK40-25-180 | 6.3 | 40 | 2.3 | 2900 | Y112M-2 | 4 | 120 | 820x270x237 |
| IHK50-32-200 | 13.5 | 55 | 2.3 | 2900 | Y132S2-2 | 7.5 | 210 | 900x400x425 |
| IHK50-32-200A | 10 | 40 | 2.3 | 2900 | Y132S1-2 | 5.5 | 210 | 900x400x425 |
| IHK65-40-250 | 25 | 80 | 2.3 | 2900 | Y160L-2 | 18.5 | 370 | 1300x650x530 |
| IHK65-40-250A | 21 | 70 | 2.3 | 2900 | Y160M2-2 | 15 | 370 | 1300x650x530 |
| IHK65-40-250B | 18 | 60 | 2.3 | 2900 | Y160M1-2 | 11 | 370 | 1300x650x530 |
Pessoa de Contato: Ms. Doris.zhou
Telefone: 8613961509768