|
Dettagli:
Contatto
Ora chiacchieri
|
| Intervallo di flusso: | 6,3-25 m3/ora | Portata: | 40-80 mt |
|---|---|---|---|
| NPSHr: | 2,3 metri | Velocità: | 2900 giri/min. |
| Temperatura media: | Da -20 a 180 C (fino a 350 C speciale) | Contenuto di particelle solide: | Fino al 10% |
| Evidenziare: | Chemical Centrifugal Pump,Heat Preservation Design,Solid Particle Liquid Transfer |
||
| Modello | Flusso Q (m3/h) | Capo H (m) | NPSHr (m) | Velocità (rpm) | Motore | Potenza (kW) | Peso (kg) | Dimensione del profilo (mm) |
|---|---|---|---|---|---|---|---|---|
| IHK40-25-180 | 6.3 | 40 | 2.3 | 2900 | Y112M-2 | 4 | 120 | 820x270x237 |
| IHK50-32-200 | 13.5 | 55 | 2.3 | 2900 | Y132S2-2 | 7.5 | 210 | 900x400x425 |
| IHK50-32-200A | 10 | 40 | 2.3 | 2900 | Y132S1-2 | 5.5 | 210 | 900x400x425 |
| IHK65-40-250 | 25 | 80 | 2.3 | 2900 | Y160L-2 | 18.5 | 370 | 1300x650x530 |
| IHK65-40-250A | 21 | 70 | 2.3 | 2900 | Y160M2-2 | 15 | 370 | 1300x650x530 |
| IHK65-40-250B | 18 | 60 | 2.3 | 2900 | Y160M1-2 | 11 | 370 | 1300x650x530 |
Persona di contatto: Ms. Doris.zhou
Telefono: 8613961509768