|
Productdetails:
Contact
Praatje Nu
|
| Stroombereik: | 6,3-25 m3/uur | Hoofdbereik: | 40-80 meter |
|---|---|---|---|
| NPSHr: | 2,3 meter | Snelheid: | 2900 t/min |
| Gemiddelde temperatuur: | -20 tot 180 C (tot 350 C speciaal) | Vaste deeltjesinhoud: | Tot 10% |
| Markeren: | Chemical Centrifugal Pump,Heat Preservation Design,Solid Particle Liquid Transfer |
||
| Model | Stroom Q (m3/h) | Hoofdstuk H (m) | NPSHr (m) | Versnelling (rpm) | Motor | Vermogen (kW) | Gewicht (kg) | Omvang van de contour (mm) |
|---|---|---|---|---|---|---|---|---|
| IHK40-25-180 | 6.3 | 40 | 2.3 | 2900 | Y112M-2 | 4 | 120 | 820x270x237 |
| IHK50-32-200 | 13.5 | 55 | 2.3 | 2900 | Y132S2-2 | 7.5 | 210 | 900x400x425 |
| IHK50-32-200A | 10 | 40 | 2.3 | 2900 | Y132S1-2 | 5.5 | 210 | 900x400x425 |
| IHK65-40-250 | 25 | 80 | 2.3 | 2900 | Y160L-2 | 18.5 | 370 | 1300x650x530 |
| IHK65-40-250A | 21 | 70 | 2.3 | 2900 | Y160M2-2 | 15 | 370 | 1300x650x530 |
| IHK65-40-250B | 18 | 60 | 2.3 | 2900 | Y160M1-2 | 11 | 370 | 1300x650x530 |
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768