|
Détails sur le produit:
Contact
Causez Maintenant
|
| Vidéo d'inspection sortante: | Fourni | Rapport d'essai de machines: | Fourni |
|---|---|---|---|
| Composants de base: | PLC, roulement, moteur, équipement | Tension: | 380 |
| puissance (w): | 15 kW | Poids: | 1600 |
| dimension (l*l*h): | 1800 * 1200 * 1750 | Garantie: | Un an |
| Points de vente clés: | Économie d'énergie | Nom du produit: | Système de séparateur de crème laitière à eau laitière électrique avec contrôle PLC |
| Matériel: | SUS304 / SUS316 | Application: | Lait |
| Capacité: | 5000-10000L / H | Fonction: | Séparation |
| Traitement: | Clarifiant | Industries applicables: | Usine de nourriture et de boissons |
| Type de commercialisation: | Produit ordinaire | ||
| Mettre en évidence: | PLC control milk cream separator,electric dairy cream separator machine,milk water separator with PLC |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHN360 | 2000-5000 | 0.05 | 0.1-0.35 | 7.5 | 1200 | 1530*1150*1500 |
| DHN470 | 5000-10000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*1750 |
| DHN550 | 10000-20000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
| DHN616 | 25000-35000 | 0.1 | 0.3 | 37 | 3000 | 2185*1728*2082 |
Personne à contacter: Ms. Doris.zhou
Téléphone: 8613961509768