|
Productdetails:
Contact
Praatje Nu
|
| Video uitgaande inspectie: | Mits | Machinetestrapport: | Mits |
|---|---|---|---|
| Kerncomponenten: | Plc, lager, motor, versnelling | Spanning: | 380 |
| vermogen(w): | 15 kW | Gewicht: | 1600 |
| afmeting (l*b*h): | 1800*1200*1750 | Garantie: | Eén jaar |
| Belangrijkste verkoopargumenten: | Energiebesparing | Productnaam: | elektrisch melkwater zuivelcrème separator -systeem met PLC -regeling |
| Materiaal: | SUS304/SUS316 | Sollicitatie: | Melk |
| Capaciteit: | 5000-10000L/H | Functie: | Scheiding |
| Verwerking: | Verduidelijkend | Toepasselijke industrieën: | Eten en drankfabriek |
| Marketingtype: | Gewoon product | ||
| Markeren: | PLC control milk cream separator,electric dairy cream separator machine,milk water separator with PLC |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHN360 | 2000-5000 | 0.05 | 0.1-0.35 | 7.5 | 1200 | 1530*1150*1500 |
| DHN470 | 5000-10000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*1750 |
| DHN550 | 10000-20000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
| DHN616 | 25000-35000 | 0.1 | 0.3 | 37 | 3000 | 2185*1728*2082 |
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768