|
Product Details:
Contact Now
Chat Now
|
| Product Type: | Corn Starch | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Core Components: | PLC |
| Voltage: | Customized | Power(w): | 45kw |
| Dimension(l*w*h): | 2030*1960*1530mm | Warranty: | 1 Year |
| Key Selling Points: | Long Service Life | Capacity: | 501-1000l/h |
| Weight (KG): | 2200 | Setting Speed: | 3 000 RPM |
| After-sales Service Provided: | Field Installation, Commissioning And Training | Name: | Peeler Centrifuge |
| Application: | Starch | Warranty: | 12 Months |
| Voltage: | 220V/380V | Color: | Green |
| Type: | Fully Automatic | Applicable Industries: | Corn Starch Factory |
| Highlight: | Horizontal Decanter Centrifuge Machine,Starch Decanter Centrifuge Machine,Corn peeler centrifuge machine |
||
| Item/Type | GKH800-N | GKH1250-N | GKH1600-N |
|---|---|---|---|
| Drum diameter (mm) | 800 | 1250 | 1600 |
| Drum length (mm) | 450 | 600 | 1000 |
| Drum volume (L) | 100 | 355 | 830 |
| Loading capacity (Kg) | 150 | 450 | 996 |
| Drum speed (r/min) | 1550 | 1200 | 950 |
| Maximum separation factor | 1070 | 1006 | 799 |
| Motor power (Kw) | 45 | 90 | 132 |
| Size (mm) | 2030×1960×1530 | 2685×2300×1900 | 4050×2745×2295 |
| Weight (Kg) | 5500 | 10500 | 16550 |
| Model | Capacity (wet base) T/h | Moisture % | Solid phase loss % |
|---|---|---|---|
| GKH800N | 0.8-2.5 | 5-35 | 0.05 |
| GKH1250 | 3.5-6.5 | 5-35 | 0.05 |
| GKH1600 | 6.5-10 | 5-35 | 0.05 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768