|
Datos del producto:
Contacto
Ahora Charle
|
| Tipo de producto: | Almidón de maíz | Video inspección saliente: | Proporcionó |
|---|---|---|---|
| Informe de prueba de maquinaria: | Proporcionó | Componentes principales: | SOCIEDAD ANÓNIMA |
| Voltaje: | Personalizado | Potencia(W): | 45kw |
| Dimensión (largo* ancho* alto): | 2030*1960*1530mm | Garantía: | 1 año |
| puntos clave de venta: | Larga vida útil | Capacidad: | 501-1000l/h |
| Peso (kg): | 2200 | velocidad de ajuste: | 3.000 rpm |
| Servicio postventa proporcionado: | Instalación en campo, puesta en servicio y capacitación. | Nombre: | centrífuga peladora |
| Solicitud: | Almidón | Garantía: | 12 meses |
| Voltaje: | 220V/380V | Color: | verde |
| tipo: | Completamente automático | Industrias aplicables: | Fábrica de almidón de maíz |
| Resaltar: | Horizontal Decanter Centrifuge Machine,Starch Decanter Centrifuge Machine,Corn peeler centrifuge machine |
||
| Item/Type | GKH800-N | GKH1250-N | GKH1600-N |
|---|---|---|---|
| Drum diameter (mm) | 800 | 1250 | 1600 |
| Drum length (mm) | 450 | 600 | 1000 |
| Drum volume (L) | 100 | 355 | 830 |
| Loading capacity (Kg) | 150 | 450 | 996 |
| Drum speed (r/min) | 1550 | 1200 | 950 |
| Maximum separation factor | 1070 | 1006 | 799 |
| Motor power (Kw) | 45 | 90 | 132 |
| Size (mm) | 2030×1960×1530 | 2685×2300×1900 | 4050×2745×2295 |
| Weight (Kg) | 5500 | 10500 | 16550 |
| Model | Capacity (wet base) T/h | Moisture % | Solid phase loss % |
|---|---|---|---|
| GKH800N | 0.8-2.5 | 5-35 | 0.05 |
| GKH1250 | 3.5-6.5 | 5-35 | 0.05 |
| GKH1600 | 6.5-10 | 5-35 | 0.05 |
Persona de Contacto: Ms. Doris.zhou
Teléfono: 8613961509768