|
Product Details:
Contact Now
Chat Now
|
| Treatment Capacity: | 15 T/h | Outline Dimension: | 1200*2150 Mm |
|---|---|---|---|
| Filter Cake Diameter: | Φ840 Mm | Work Pressure: | ≤0.3 MPa |
| Work Temperature: | ≤150 ℃ | Inlet/Outlet Caliber: | DN50 |
| Filtration Area: | 12 M2 | Shell Diameter: | 900 Mm |
| Highlight: | High Capacity 15 T/h Throughput,Precision Clarification Filtration,Enclosed Solid Liquid Separation |
||
Horizontal Pressure Leaf Filter | High Capacity Large Scale Clarifier for Chemical, Edible Oil, Food and Pharmacy
The SZL series horizontal plate pressure leaf filter is a high-efficiency, energy-saving, precision clarification and solid-liquid separation equipment featuring fully enclosed operation. This listing focuses on the SZL-12 model with 12 m² filtration area and 15 T/h treatment capacity. It is widely used in chemical, petroleum, food, oil and pharmaceutical industries. We offer the complete SZL series with filtration areas from 1.5 m² to 15 m² to suit different production capacities.
The filter consists of several horizontally arranged filter plates with filter paper clamped between them inside a sealed cylinder. It uses filter paper as the filtration medium to perform pressurized filtration in a closed vessel. During filtration, the filtrate is pumped into the filter body and enters between two filter plates through the small holes on the outer circumference of the plates. The filtrate then passes through the filter paper and the porous support plate, flows into the central channel of the plates, and is discharged from the bottom outlet. After filtration, compressed air is used to press out the residual liquid inside the filter, maximizing liquid recovery.
| Model | Filtration Area (m²) | Treatment Capacity (T/h) | Work Pressure (MPa) | Work Temperature (°C) | Inlet/Outlet Caliber | Filter Cake Diameter (mm) | Shell Diameter (mm) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| SZL-1.5 | 1.5 | 2 | ≤0.3 | ≤150 | DN50 | Φ275 | 400 | 550*975 |
| SZL-3 | 3 | 4 | ≤0.3 | ≤150 | DN50 | Φ533 | 600 | 900*1700 |
| SZL-5 | 5 | 7 | ≤0.3 | ≤150 | DN50 | Φ685 | 800 | 1100*1800 |
| SZL-7 | 7 | 10 | ≤0.3 | ≤150 | DN50 | Φ685 | 800 | 1100*2050 |
| SZL-10 | 10 | 13 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2000 |
| SZL-12 | 12 | 15 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2150 |
| SZL-15 | 15 | 18 | ≤0.3 | ≤150 | DN50 | Φ840 | 900 | 1200*2400 |
Chemical, petroleum, food, edible oil, pharmaceutical and other industries requiring precision clarification and solid-liquid separation of liquids. Ideal for large-scale continuous production lines and high throughput clarification processes.
Contact Person: Ms. Doris.zhou
Tel: 8613961509768