|
Product Details:
Contact Now
Chat Now
|
| Model: | WFE-0.2 ~ WFE-10 | Heating Area: | 0.2-10 M² |
|---|---|---|---|
| Inner Diameter: | 125-900 Mm | Total Height: | 1825-7210 Mm |
| Scraper Type: | H-Sliding / T-Flexible / J-Hinge / G-Fixed / Z-Roller / L-Spiral | Application: | Chemical, Petrochemical, Pharmaceutical, Pesticide, Daily Chemical, Food, Fine Chemical |
| Highlight: | Short Residence Time Evaporation,Heat-Sensitive Material Vacuum Distillation,High Heat Transfer Coefficient Design |
||
The WFE series high-efficiency rotating scraper thin film evaporator is designed for heat-sensitive materials, featuring models from WFE-0.2 to WFE-10. This advanced evaporator forces feed material into a thin film using rotating scrapers and performs falling-film evaporation under vacuum conditions.
Key performance characteristics include high heat transfer coefficient, superior evaporation intensity, minimal residence time, and extensive operating flexibility. These features make it particularly suitable for evaporation concentration, degassing, desolvation, distillation, and purification of heat-sensitive materials, high-viscosity substances, and easily crystallized materials containing particles.
The WFE series finds extensive application across multiple industries including chemical, petrochemical, pharmaceutical, pesticide, daily chemical, food, and fine chemical sectors.
Model format: WFE
Available scraper types:
| Model | Heating Area (m²) | Inner Diameter (mm) | Total Height (mm) |
|---|---|---|---|
| WFE-0.2 | 0.2 | 125 | 1825 |
| WFE-0.5 | 0.5 | 210 | 2550 |
| WFE-1 | 1 | 300 | 3250 |
| WFE-3 | 3 | 400 | 5100 |
| WFE-4 | 4 | 500 | 5850 |
| WFE-6 | 6 | 600 | 6500 |
| WFE-8 | 8 | 800 | 7230 |
| WFE-10 | 10 | 900 | 7210 |
| WFE-12 | 12 | 1000 | 8370 |
| WFE-15 | 15 | 1100 | 8850 |
| WFE-20 | 20 | 1200 | 10650 |
| WFE-30 | 30 | 1400 | 12860 |
| WFE-50 | 50 | 2000 | 13000 |
| WFE-80 | 80 | 2600 | 21000 |
| WFE-100 | 100 | 2800 | 22000 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768