|
Product Details:
Contact Now
Chat Now
|
| Capacity: | 5-25 M3/h, 5-20 M3PH | Material: | Stainless Steel |
|---|---|---|---|
| Core Components: | PLC, Bearing, Motor | Flow Capacity: | 1000 M³/h |
| Voltage: | 220V/380V/400V/440V/460V | Warrantyperiod: | 12 Months |
| Highlight: | improved material recovery centrifuge,soy protein nozzle separator,continuous whey protein concentration machine |
||
| Parameter | Value |
|---|---|
| Bowl Diameter | 380 mm |
| Bowl Speed | 4800 rpm |
| Throughput Capacity | 5-15 m³/h |
| Motor Power | 22 kW |
| Nozzle Quantity | 6-10 (interchangeable) |
| Nozzle Diameter Range | 0.5-2.0 mm |
| Solids Discharge Mode | Continuous Non-stop via Nozzles |
| Material Recovery Rate | ≥ 97% |
| Concentration Factor | 8:1 to 20:1 |
| Material - Product Contact | SS316L with Electropolish |
| Disc Stack Spacing | 0.35 mm |
| Separation Factor | ≥ 4,900 G |
| Feed Solid Content | 3-20% v/v |
| Discharge Concentration | 50-80% v/v (material dependent) |
| Surface Finish (Product Contact) | Ra ≤ 0.6 μm |
| Liquid Seal | Double Mechanical Seal with Sterile Barrier |
| Control System | Siemens PLC with 10" HMI |
| Power Supply | 380V/50Hz, 3-Phase (customizable) |
| Weight | 2,050 kg |
| Dimension (L*W*H) | 1,750*1,300*2,200 mm |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768