|
Product Details:
Contact Now
Chat Now
|
| Product Type: | Methyl Washing | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Core Components: | PLC, Bearing, Motor |
| Voltage: | 220 | Power(w): | 15000 |
| Dimension(l*w*h): | 1800*1200*1800 | Warranty: | 1 Year |
| Key Selling Points: | Long Service Life | Capacity: | 2500-7000 L/h |
| Weight (KG): | 1880 | Setting Speed: | 6600rpm |
| Name: | Bio-diesel Oil Waste Oil Disc Separator | Material: | Stainless Steel |
| Function: | Oil Filter | Structure: | Vertical Compact Structure |
| Type: | Separating Plant | Condition: | New |
| Marketing Type: | Ordinary Product | Warranty Of Core Components: | Not Available |
| Applicable Industries: | Manufacturing Plant | ||
| Highlight: | Biodiesel high speed centrifuge separator,Glycerin continuous centrifuge machine,Industrial oil separator with warranty |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DBSY204 | 700-2000 | 0.05 | 0.1-0.25 | 4 | 408 | 810*850*1350 |
| DHSY360 | 1000-2500 | 0.05 | 0.1-0.25 | 7.5 | 1280 | 1500*1150*1500 |
| DHSY470 | 4000-7000 | 0.05 | 0.1-0.3 | 15 | 1880 | 1800*1200*1800 |
| DHSY550 | 6000-15000 | 0.05 | 0.1-0.3 | 22 | 2200 | 1850*1550*2050 |
| DHSY700 | 8000-25000 | 0.05 | 0.1-0.3 | 37 | 3300 | 2050*1700*2300 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768