|
Productdetails:
Contact
Praatje Nu
|
| Producttype: | Methyl wassen | Video uitgaande inspectie: | Mits |
|---|---|---|---|
| Machinetestrapport: | Mits | Kerncomponenten: | Plc, lager, motor |
| Spanning: | 220 | vermogen(w): | 15000 |
| afmeting (l*b*h): | 1800*1200*1800 | Garantie: | 1 jaar |
| Belangrijkste verkoopargumenten: | Lange levensduur | Capaciteit: | 2500-7000 l/h |
| gewicht (kg): | 1880 | plaatsende snelheid: | 6600 tpm |
| Naam: | Schijfafscheider voor afvalolie voor biodieselolie | Materiaal: | Roestvrij staal |
| Functie: | Oliefilter | Structuur: | Verticale Compacte Structuur |
| Type: | Scheidende installatie | Voorwaarde: | Nieuw |
| Marketingtype: | Gewoon product | Garantie op kerncomponenten: | Niet beschikbaar |
| Toepasselijke industrieën: | Productiefabriek | ||
| Markeren: | Biodiesel high speed centrifuge separator,Glycerin continuous centrifuge machine,Industrial oil separator with warranty |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DBSY204 | 700-2000 | 0.05 | 0.1-0.25 | 4 | 408 | 810*850*1350 |
| DHSY360 | 1000-2500 | 0.05 | 0.1-0.25 | 7.5 | 1280 | 1500*1150*1500 |
| DHSY470 | 4000-7000 | 0.05 | 0.1-0.3 | 15 | 1880 | 1800*1200*1800 |
| DHSY550 | 6000-15000 | 0.05 | 0.1-0.3 | 22 | 2200 | 1850*1550*2050 |
| DHSY700 | 8000-25000 | 0.05 | 0.1-0.3 | 37 | 3300 | 2050*1700*2300 |
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768