|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Produkttyp: | Methylwäsche | Video-Ausgangskontrolle: | Bereitgestellt |
|---|---|---|---|
| Maschinenprüfbericht: | Bereitgestellt | Kernkomponenten: | SPS, Lager, Motor |
| Stromspannung: | 220 | Leistung(w): | 15000 |
| Abmessung (L*B*H): | 1800*1200*1800 | Garantie: | 1 Jahr |
| Wichtige Verkaufsargumente: | Lange Lebensdauer | Kapazität: | 2500-7000 L/h |
| Gewicht (kg): | 1880 | Einstellung von Geschwindigkeit: | 6600 U/min |
| Name: | Biodieselöl-Altöl-Scheibenseparator | Material: | Edelstahl |
| Funktion: | Ölfilter | Struktur: | Vertikale Kompaktbauweise |
| Typ: | Trennanlage | Zustand: | Neu |
| Marketingtyp: | Gewöhnliches Produkt | Garantie auf Kernkomponenten: | Nicht verfügbar |
| Anwendbare Branchen: | Produktionsstätte | ||
| Hervorheben: | Biodiesel high speed centrifuge separator,Glycerin continuous centrifuge machine,Industrial oil separator with warranty |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DBSY204 | 700-2000 | 0.05 | 0.1-0.25 | 4 | 408 | 810*850*1350 |
| DHSY360 | 1000-2500 | 0.05 | 0.1-0.25 | 7.5 | 1280 | 1500*1150*1500 |
| DHSY470 | 4000-7000 | 0.05 | 0.1-0.3 | 15 | 1880 | 1800*1200*1800 |
| DHSY550 | 6000-15000 | 0.05 | 0.1-0.3 | 22 | 2200 | 1850*1550*2050 |
| DHSY700 | 8000-25000 | 0.05 | 0.1-0.3 | 37 | 3300 | 2050*1700*2300 |
Ansprechpartner: Ms. Doris.zhou
Telefon: 8613961509768