|
Product Details:
Contact Now
Chat Now
|
| Machine Type: | Continuous Vertical Conical Basket Centrifuge | Basket Big End Diameter: | 1550 Mm |
|---|---|---|---|
| Rotation Speed: | 0-1700 R/min | Capacity (B Massecuite): | 24-30 T/h |
| Capacity (C Massecuite): | 17-22 T/h | Warranty: | 12 Months |
| Highlight: | Large Capacity 24-30 t/h Processing,High G-Force 2550 Separation,Food Grade Stainless Steel Basket |
||
| Model | Basket Big End Diameter (mm) | Basket Cone Degree | Rotation Speed (r/min) | G-Force | Estimated Capacity B Massecuite (t/h) | Estimated Capacity C Massecuite (t/h) |
|---|---|---|---|---|---|---|
| IL1000-N | 1000 | 70° | 1800 | 1813 | 5-10 | 3-4 |
| IL1250-N | 1250 | 68° | 1800/1600 | 2263/1788 | 8-12 | 5-10 |
| IL1300-N | 1300 | 60° | 1500 | 1460 | 12-22 | -- |
| IL1400-N | 1400 | 68° | 1800 | 2520 | -- | 9-14 |
| IL1550 | 1550 | 60° | 0-1700 | 2550 | 24-30 | 17-22 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768