|
Productdetails:
Contact
Praatje Nu
|
| Stroombereik: | 1,2-120 m3/uur | Drukbereik: | 0,3-1,5 MPa |
|---|---|---|---|
| Aandrijvingstype: | Tandwielreductor + koppeling | Afdichtingstype: | Mechanische afdichting |
| Motor: | Explosiebestendige motor | Sollicitatie: | Viskeuze chemicaliën, industrieel vet, slurry |
| Markeren: | Reducer Coupling Gear Pump,Smooth Continuous Operation,Viscous Chemical Processing |
||
De NCB-serie interne tandwielpomp is een verdringerpomp ontworpen voor het verpompen van vloeistoffen met een hoge viscositeit. Het wordt veel gebruikt voor het transporteren van media met ultra-hoge en medium-hoge viscositeit in de chemische, petroleumbestrijdings-, voedingsmiddelen-, farmaceutische en dagelijkse chemische industrieën. Het reducer-koppelingstype scheidt het pomphuis, de tandwielreductie en de explosieveilige motor, en brengt vermogen nauwkeurig over via een elastische koppeling op een stalen basis.
| Model | Debiet (m³/u) | Druk (MPa) | Toerental (rpm) | Inlaat/Uitlaat | Motor | Vermogen (kW) | Gewicht (kg) | Afmetingen (mm) |
|---|---|---|---|---|---|---|---|---|
| NCB1.2/0.3 | 1.2 | 0.3 | 500 | G1 | Y90L-6 | 1.1 | 10 | 234x140x140 |
| NCB1.8/0.3 | 1.8 | 0.3 | 500 | G1 1/2 | Y100L-6 | 1.5 | 11 | 254x153x153 |
| NCB3/0.3 | 3 | 0.3 | 700 | -- | Y132S-8 | 2.2 | -- | -- |
| NCB6/0.5 | 6 | 0.5 | 500 | DN40 | Y100L-4 | 3 | 70 | 700x420x323 |
| NCB8/0.5 | 8 | 0.5 | 670 | -- | -- | 3 | -- | -- |
| NCB12/0.5 | 12 | 0.5 | 290 | -- | Y132M1-6 | 4 | -- | -- |
| NCB16/0.5 | 16 | 0.5 | 380 | DN50 | Y132M2-6 | 5.5 | 140 | 800x550x420 |
| NCB20/0.5 | 20 | 0.5 | 400 | -- | Y132M-4 | 7.5 | -- | -- |
| NCB12/0.7 | 12 | 0.7 | 220 | -- | Y160M-6 | 7.5 | -- | -- |
| NCB18/0.7 | 18 | 0.7 | 310 | DN80 | Y160L-6 | 11 | 330 | 990x780x510 |
| NCB24/0.5 | 24 | 0.5 | 220 | -- | Y160M-4 | 11 | -- | -- |
| NCB30/0.5 | 30 | 0.5 | 520 | -- | Y160L-4 | 15 | -- | -- |
| NCB15/1.5 | 15 | 1.5 | 250 | -- | Y180L-6 | 15 | -- | -- |
| NCB20/0.7 | 20 | 0.7 | 300 | DN100 | Y160L-6 | 11 | 560 | 1230x1009x740 |
| NCB25/0.7 | 25 | 0.7 | 340 | -- | Y180L-6 | 15 | -- | -- |
| NCB35/0.5 | 35 | 0.5 | 480 | -- | Y160L-4 | 15 | -- | -- |
| NCB40/0.5 | 40 | 0.5 | 230 | -- | Y200L1-6 | 18.5 | -- | -- |
| NCB50/0.5 | 50 | 0.5 | 290 | DN125 | Y200L2-6 | 18.5 | 750 | 1340x1022x650 |
| NCB60/0.5 | 60 | 0.5 | 350 | -- | Y200L2-6 | 22 | -- | -- |
| NCB70/0.5 | 70 | 0.5 | 410 | -- | Y225M-6 | 30 | -- | -- |
| NCB80/0.5 | 80 | 0.5 | 250 | -- | Y250M-6 | 37 | -- | -- |
| NCB100/0.5 | 100 | 0.5 | 300 | DN150 | Y280S-6 | 45 | 1580 | 1590x1356x840 |
| NCB120/0.5 | 120 | 0.5 | 360 | -- | Y280M-6 | 55 | -- | -- |
Opmerking: Het motorvermogen moet worden bepaald op basis van de viscositeit van het medium en de afvoer druk. Voor dezelfde poortgrootte moeten media met hogere viscositeit pompen met een lager toerental gebruiken.
Viskeuze chemische grondstoffen, industrieel vet, viskeuze slurry en andere vloeistoffen met medium-hoge viscositeit in continue productielijnen.
Contactpersoon: Ms. Doris.zhou
Tel.: 8613961509768