|
Product Details:
Contact Now
Chat Now
|
| Product Type: | Mineral Oil | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Core Components: | Motor |
| Voltage: | 220V/380V/460V | Power(w): | 4 Kw |
| Dimension(l*w*h): | 720*800*1100 Mm | Warranty: | 12 Months |
| Key Selling Points: | Easy To Operate | Capacity: | 501-1000l/h, 2000 L/H |
| Weight (KG): | 500 | Setting Speed: | 4000 RPM |
| After-sales Service Provided: | Field Installation, Commissioning And Training | Structure: | Stable Structure |
| Discharge: | Automatic Discharge | Application: | Liquid Solid Separation |
| ID Of Drum: | 265mm | Drum Speed: | Appro 8086 R/min |
| Inlet Pressure: | 0.05 Mpa | ||
| Highlight: | marine diesel oil separator,industrial oil separator with warranty,solid-liquid separation MDO separator |
||
| Model | Rated Treatment Capacity (L/h) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) |
|---|---|---|---|
| KYDR204DD-23 | 1500 | ≤0.05 | ≥0.2 |
| KYDH204SD-23 | 2000 | ≤0.05 | ≥0.2 |
| JOS10 | 3000 | 0.2 | 0.15-0.2 |
| Transport | Ocean shipping sea transportation |
| Container | 20'GP, 40'HC or Shipping LCL |
| Packaging Details | Standard wooden box packaging (Size: L*W*H). European exports include fumigated wooden boxes. Alternative packaging available for tight containers or special customer requirements. |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768