|
Produktdetails:
Kontakt
Plaudern Sie Jetzt
|
| Produkttyp: | Mineralöl | Video-Ausgangskontrolle: | Bereitgestellt |
|---|---|---|---|
| Maschinenprüfbericht: | Bereitgestellt | Kernkomponenten: | Motor |
| Stromspannung: | 220 V/380 V/460 V | Leistung(w): | 4 kW |
| Abmessung (L*B*H): | 720*800*1100 mm | Garantie: | 12 Monate |
| Wichtige Verkaufsargumente: | Einfach zu bedienen | Kapazität: | 501–1000 l/h, 2000 l/h |
| Gewicht (kg): | 500 | Einstellung von Geschwindigkeit: | 4000 U/min |
| Kundendienst bereitgestellt: | Installation, Inbetriebnahme und Schulung vor Ort | Struktur: | stabile Struktur |
| Entladung: | Automatische Entladung | Anwendung: | Flüssige feste Trennung |
| ID der Trommel: | 265mm | Trommelgeschwindigkeit: | Ca. 8086 U/min |
| Einlassdruck: | 0,05 MPa | ||
| Hervorheben: | marine diesel oil separator,industrial oil separator with warranty,solid-liquid separation MDO separator |
||
| Model | Rated Treatment Capacity (L/h) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) |
|---|---|---|---|
| KYDR204DD-23 | 1500 | ≤0.05 | ≥0.2 |
| KYDH204SD-23 | 2000 | ≤0.05 | ≥0.2 |
| JOS10 | 3000 | 0.2 | 0.15-0.2 |
| Transport | Ocean shipping sea transportation |
| Container | 20'GP, 40'HC or Shipping LCL |
| Packaging Details | Standard wooden box packaging (Size: L*W*H). European exports include fumigated wooden boxes. Alternative packaging available for tight containers or special customer requirements. |
Ansprechpartner: Ms. Doris.zhou
Telefon: 8613961509768