|
Product Details:
Contact Now
Chat Now
|
| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | PLC, Bearing, Motor | Voltage: | 380 |
| Power(w): | 22000 | Weight: | 2300 |
| Dimension(l*w*h): | 1950*1550*1960 | Warranty: | One Year |
| Key Selling Points: | Long Service Life | Raw Material: | Milk |
| Production Capacity: | 4000L/H | After-sales Service Provided: | Field Maintenance And Repair Service |
| Product Name: | Electric Milk Water Dairy Cream Separator System With PLC Control | Material: | SUS304/SUS316 |
| Application: | Milk | Capacity: | 5000-10000L/H |
| Function: | Separation | Processing: | Clarifying |
| Highlight: | Juneng milk cream separator machine,high productive cream separator,milk separator with warranty |
||
| Model | Treatment Capacity (L/H) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Motor Power (Kw) | Weight (Kg) | Outline Dimension (mm) |
|---|---|---|---|---|---|---|
| DHN360 | 2000-5000 | 0.05 | 0.1-0.35 | 7.5 | 1200 | 1530*1150*1500 |
| DHN470 | 5000-10000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*1750 |
| DHN550 | 10000-20000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
| DHN616 | 25000-35000 | 0.1 | 0.3 | 37 | 3000 | 2185*1728*2082 |
Contact Person: Ms. Doris.zhou
Tel: 8613961509768