|
Product Details:
Contact Now
Chat Now
|
| Bowl Inner Diameter: | 75 Mm | Bowl Speed: | 16,000 – 19,000 Rpm |
|---|---|---|---|
| Bowl Volume: | 2.2 L | Capacity: | 250 – 700 L/h |
| Motor Power: | 2.2 KW | Overall Dimensions (L×W×H): | 780 × 630 × 1,500 Mm |
| Highlight: | Liquid-Liquid Centrifuge Separator,GF Separation Tubular Centrifuge,High-Viscosity Biopharma Processing |
||
The GF75N is a separation-type (GF series) tubular centrifuge specifically engineered for liquid-liquid separation and liquid-liquid-solid three-phase separation. Leveraging ultra-high centrifugal force with a separation factor above 15,000, it excels at separating immiscible liquids with minimal density differences—a critical capability in biopharmaceutical, chemical, and beverage processing.
As part of the tubular centrifuge family widely used across bioproduct, pharmaceutical, chemical, and beverage sectors, the GF series handles emulsions, extracts, and mixed-phase streams where conventional separators fail.
| Model | GF75N |
|---|---|
| Type | Separation (GF) - Liquid-Liquid |
| Bowl Inner Diameter | 75 mm |
| Bowl Speed | 16,000 - 19,000 rpm |
| Separation Factor | 10,800 - 15,500 |
| Bowl Volume | 5.0 L |
| Capacity | 250 - 700 L/h |
| Motor Power | 2.2 kW |
| Machine Weight | 360 kg |
| Overall Dimensions (L*W*H) | 780 * 630 * 1,500 mm |
| Model Series | Type | Structure | Best Suited For |
|---|---|---|---|
| GQLB | GQ Clarification | Swing (LY) | Laboratory & pilot-scale processing; frequent cleaning cycles; space-constrained setups |
| GQLK | GQ Clarification | Open-Door (LK) | Industrial continuous production; rapid batch changeover; high-throughput solid-liquid separation |
| GF | GF Separation | Standard | Liquid-liquid separation; emulsion breaking; three-phase (liquid-liquid-solid) applications |
How to Choose: Select GQ (clarification) for solid-liquid separation tasks such as cell harvesting and catalyst recovery. Choose GF (separation) for liquid-liquid tasks like essential oil extraction and solvent separation. Contact our engineering team with your process parameters for a tailored recommendation.
Contact Person: Ms. Doris.zhou
Tel: 8613961509768