|
Détails sur le produit:
Contact
Causez Maintenant
|
| Type de produit: | Séparateur | Vidéo d'inspection sortante: | Fourni |
|---|---|---|---|
| Rapport d'essai de machines: | Fourni | Composants de base: | Plc, roulement, moteur |
| Tension: | Personnalisé | puissance (w): | 45 kW |
| dimension (l*l*h): | Pour les véhicules à moteur électrique | Garantie: | 12 mois |
| Points de vente clés: | Longue durée de vie | Capacité: | 100L |
| poids (kg): | 5500 | établissement de la vitesse: | 1550 |
| Service après-vente fourni: | Ingénieurs disponibles pour entretenir les machines à l’étranger | Nom: | séparateur centrifuge continu pour bicarbonate de soude |
| Application: | AMIDON | Tension: | 220V/380V |
| Taper: | Entièrement automatique | Industries applicables: | Usine de nourriture et de boissons |
| Mettre en évidence: | Continuous centrifugal oil separator 100L,centrifugal oil separator 45kw,Baking Soda Scraper Centrifuge |
||
| Item/Type | GKH800-N | GKH1250-N | GKH1600-N |
|---|---|---|---|
| Drum diameter (mm) | 800 | 1250 | 1600 |
| Drum length (mm) | 450 | 600 | 1000 |
| Drum volume (L) | 100 | 355 | 830 |
| Loading capacity (Kg) | 150 | 450 | 996 |
| Drum speed (r/min) | 1550 | 1200 | 950 |
| Maximum separation factor | 1070 | 1006 | 799 |
| Motor power (Kw) | 45 | 90 | 132 |
| Size (mm) | 2030×1960×1530 | 2685×2300×1900 | 4050×2745×2295 |
| Weight (Kg) | 5500 | 10500 | 16550 |
| Model | Capacity (wet base) T/h | Moisture % | Solid phase loss % |
|---|---|---|---|
| GKH800N | 0.8-2.5 | 5-35 | 0.05 |
| GKH1250 | 3.5-6.5 | 5-35 | 0.05 |
| GKH1600 | 6.5-10 | 5-35 | 0.05 |
| Packaging Specification | Details |
|---|---|
| Size | 123 (L) × 456 (W) × 789 (D) |
| Weight | 1.2 T |
| Packaging Details | Standard wooden box packaging. For European exports, wooden boxes are fumigated. Alternative packaging options available for tight container spaces or special customer requirements. |
Personne à contacter: Ms. Doris.zhou
Téléphone: 8613961509768